Program Outcomes Data: Child Development
Number of Program Completers
Academic Year | Number of Program Completers | % of Program Completers Who Were Attending Full-Time (at Time of Completion) | % of Program Completers Who Were Attending Part-Time1 (at Time of Completion) |
---|---|---|---|
2021–2022 | 22 | 0/22 or 0% | 22/22 or 100% |
2022–2023 | 16 | 2/16 or 13% | 14/16 or 87% |
2023–2024 | 20 | 1/20 or 5% | 19/20 or 95%; |
Program Completion Rate
Academic Year in which a Fall Cohort of Full-Time Candidates Enrolled in the Program | % of Those Candidates Who Completed the Program in 3 years | % of Those Candidates Who Completed the Program in 4 years |
---|---|---|
Started in 2019 | 3/15 or 20% | 4/15 or 27% |
Started in 2020 | 2/14 or 14% | 2/14 or 14% |
Started in 2021 | 1/15 or 15% | (Data not yet available); |
Fall-to-Fall Retention Rate
Academic Year | % of Part-Time Candidates Enrolled in the Program (% of Total Enrollment) | Retention Rate among Part-Time Candidates | % of Full-Time Candidates Enrolled in the Program (% of Total Enrollment) | Retention Rate Among Full-Time Candidates |
---|---|---|---|---|
2021–2022 | 81% | 36% | 19% | 49% |
2022–2023 | 76% | 34% | 24% | 36% |
2023–2024 | 76% | 37% | 24% | 51% |
1 Part-time status is defined by the institution.
Contact
Updated November 06, 2024