DANTES / DSST Courses, Exams & TCC Credit
You can get course credit at TCC if you earned qualifying scores on these approved exams:
The Defense Activity for Non-Traditional Education Support (DANTES) / DANTES Subject Standardized Tests (DSST)
Recommended Scores & TCC Course Credit
See in the tables below The American Council on Education (ACE) recommendations & TCC course equivalencies.
Subjects on this Page:
- Business
- Computer Science / Information Technology
- Criminal Justice & Security Management
- Education: Teacher Preparation
- Geology
- Kinesiology
- Mathematics
- Mental Health & Human Services
- Philosophy
- Physics
- Speech
- Sociology & Anthropology
DSST | ACE Recommendations | TCC | |||||
---|---|---|---|---|---|---|---|
Exam Name | Course / Exam Number | Minimum Score | Course | Course Hours | Course | Equivalent | Credit Hours |
Introduction to Business | DANT–0026 | 400 | Introduction to Business / Principles of Business Management | 3 | Business Principles | BUSI–1301 | 3 |
Organizational Behavior | DANT–0036 | 400 | Organizational Behavior | 3 | Organizational Behavior | HRPO–2307 | 3 |
Personal Finance | DANT–0037 | 400 | Personal Finance | 3 | Personal Finance | BUSI–1307 | 3 |
Personnel / Human Resource Management | DANT–0038 | 400 | Human Resource Management | 3 | Human Resources Management | HRPO–2301 | 3 |
Principles of Supervision | DANT–0047 | 400 | Management, Leadership, or Supervision | 3 | Supervision | BMGT–1301 | 3 |
DSST | ACE Recommendations | TCC | |||||
---|---|---|---|---|---|---|---|
Exam Name | Course / Exam Number | Minimum Score | Course | Course Hours | Course | Equivalent | Credit Hours |
Computing & Information Technology | DANT–0028 | 400 | Introduction to Computing & Technology | 3 | Introduction to Computing | COSC–1301 | 3 |
Fundamentals of Cybersecurity | DANT–0053 | 400 | Cyber Security, Computer Security, or Network Security | 3 | Fundamentals of Information Security | ITSY–1300 | 3 |
Management Information Systems | DANT–0050 | 400 | Cyber Security, Computer Security, or Network Security | 3 | Security Management Practices | ITSY–2341 | 3 |
DSST | ACE Recommendations | TCC | |||||
---|---|---|---|---|---|---|---|
Exam Name | Course / Exam Number | Minimum Score | Course | Course Hours | Course | Equivalent | Credit Hours |
Criminal Justice | DANT–0015 | 400 | Criminal Justice | 3 | Court Systems & Practices | CRIJ–1306 | 3 |
Introduction to Law Enforcement | DANT–0029 | 400 | Law Enforcement / Criminal Justice | 3 | Court Systems & Practices | CRIJ–1306 | 3 |
Introduction to Law Enforcement | DANT–0064 | 400 | Criminal Justice | 3 | Court Systems & Practices | CRIJ–1306 | 3 |
DSST | ACE Recommendations | TCC | |||||
---|---|---|---|---|---|---|---|
Exam Name | Course / Exam Number | Minimum Score | Course | Course Hours | Course | Equivalent | Credit Hours |
Foundations of Education | DANT–0019 | 400 | Education | 3 | Social Problems | SOCI–1306 | 3 |
DSST | ACE Recommendations | TCC | |||||
---|---|---|---|---|---|---|---|
Exam Name | Course / Exam Number | Minimum Score | Course | Course Hours | Course | Equivalent | Credit Hours |
Environmental Science | DANT–0058 | 400 | Environmental Studies or Environmental Science | 3 | Environmental Science (Lecture + Lab) | GEOL–1405 | 4 |
Introduction to Geology | DANT–0039 | 400 | Geology | 3 | Physical Geology (Lecture + Lab) | GEOL–1403 | 4 |
DSST | ACE Recommendations | TCC | |||||
---|---|---|---|---|---|---|---|
Exam Name | Course / Exam Number | Minimum Score | Course | Course Hours | Course | Equivalent | Credit Hours |
Health & Human Development | DANT–0023 | 400 | Survey In Health & Wellness or Introduction to Community Health | 3 | Personal & Community Health | KINE–1304 | 3 |
DSST | ACE Recommendations | TCC | |||||
---|---|---|---|---|---|---|---|
Exam Name | Course / Exam Number | Minimum Score | Course | Course Hours | Course | Equivalent | Credit Hours |
Business Mathematics | DANT–0012 | 400 | Business Mathematics, Mathematics for Finance, or Mathematics for Consumers | 3 | Contemporary Mathematics (Quantitative Reasoning) | MATH–1332 | 3 |
Fundamentals of College Algebra | DANT–0049 | 400 | College Algebra | 3 | College Algebra | MATH–1314 | 3 |
Math for Liberal Arts | DANT–0076 | 400 & above for SQ300 & SR300 | Mathematics or Quantitative Literacy | 3 | Contemporary Mathematics (Quantitative Reasoning) | MATH–1332 | 3 |
Principles of Statistics | DANT–0046 | 400 | Elementary Statistics or Introductory Statistics | 3 | Elementary Statistical Methods | MATH–1342 | 3 |
DSST | ACE Recommendations | TCC | |||||
---|---|---|---|---|---|---|---|
Exam Name | Course / Exam Number | Minimum Score | Course | Course Hours | Course | Equivalent | Credit Hours |
Fundamentals of Counseling | DANT–0061 | 400 | Fundamentals of Counseling or Introduction to Counseling | 3 | Counseling Theories | PSYT–2339 | 3 |
Substance Abuse | DANT–0051 | 400 | Alcohol & Substance Abuse | 3 | Pharmacology of Addiction | DAAC–1304 | 3 |
DSST | ACE Recommendations | TCC | |||||
---|---|---|---|---|---|---|---|
Exam Name | Course / Exam Number | Minimum Score | Course | Course Hours | Course | Equivalent | Credit Hours |
Ethics in America | DANT–0018 | 400 | Philosophy | 3 | Introduction to World Religions | PHIL–2306 | 3 |
Introduction to World Religions | DANT–0031 | 400 | Introduction to World Religions | 3 | Introduction to Ethics | PHIL–1304 | 3 |
DSST | ACE Recommendations | TCC | |||||
---|---|---|---|---|---|---|---|
Exam Name | Course / Exam Number | Minimum Score | Course | Course Hours | Course | Equivalent | Credit Hours |
Principles of Physical Science I | DANT–0068 | 400 | Physical Science | 3 | Elementary Physics I (Lecture + Lab) | PHYS–1405 | 4 |
Principles of Physical Science I | DANT–0043 | 400 | Physical Science | 3 | Elementary Physics I (Lecture + Lab) | PHYS–1405 | 4 |
DSST | ACE Recommendations | TCC | |||||
---|---|---|---|---|---|---|---|
Exam Name | Course / Exam Number | Minimum Score | Course | Course Hours | Course | Equivalent | Credit Hours |
Principles of Public Speaking | DANT–0069 | 400 | Public Speaking or Public Communication | 3 | Public Speaking | SPCH–1315 | 3 |
Principles of Public Speaking | DANT–0044 | 400 | Public Speaking | 3 | Public Speaking | SPCH–1315 | 3 |
DSST | ACE Recommendations | TCC | |||||
---|---|---|---|---|---|---|---|
Exam Name | Course / Exam Number | Minimum Score | Course | Course Hours | Course | Equivalent | Credit Hours |
General Anthropology | DANT–0022 | 400 | General Anthropology | 3 | General Anthropology | ANTH–2346 | 3 |
Questions?
Ask a PLA Contact on your campus
Email us: PLA@tccd.edu
Updated March 21, 2024