Taxpayer Information
The Texas Comptroller of Public Accounts has developed standards for local governments to provide online financial transparency.
For more information, visit the Texas Comptroller Financial Transparency page.
Truth-in-Taxation
Truth-in-Taxation (TNT) laws require local taxing units to be transparent about changes to tax rates that might affect taxpayers.
Tax Rates
2024 Information
- 2024 Tax Rate Calculation Worksheet (PDF)Listen
- 2023 TCCD Annual Comprehensive Financial Report (PDF)Listen
2024–2025 Notice of Proposed Tax Rate
The following table compares the taxes imposed on the average residence homestead by Tarrant County College last year to the taxes proposed to be imposed on the average residence homestead by Tarrant County College this year:
2023 | 2024 | Change | % Change | |
---|---|---|---|---|
Total Tax Rate (per $100 of value) | $0.112170 | $0.11228 | Increase of -$0.000118 | -0.11% |
Average Homestead Taxable Value | $304,013 | $321,766 | Increase of | 5.84% |
Tax on Average Homestead | $341.01 | $361.30 | Increase of $20.29 | 5.95% |
Total Tax Levy on All Properties | $288,506,449 | $293,703,230 | Increase of $5,196,781 | 1.80% |
For assistance with tax calculations, please contact the tax assessor for Tarrant County College at 817-884-1100 or taxoffice@tarrantcountytx.gov, or visit tarrantcountytx.gov for more information.
Visit Texas.gov/PropertyTaxes to find a link to your local property tax database on which you can easily access information regarding your property taxes, including information regarding the amount of taxes that each entity that taxes your property will impose if the entity adopts its proposed tax rate. Your local property tax database will be updated regularly during August and September as local elected officials propose and adopt the property tax rates that will determine how much you pay in property taxes.
2023 Information
- 2023 Tax Rate Calculation Worksheet (PDF)Listen
- 2022 TCCD Annual Comprehensive Financial Report (PDF)Listen
Tax Code Section 26.18
Posting of tax rate and budget information.
Entity name: Tarrant County College (f/K/a Tarrant County Community College District)
Website: tccd.edu
Mailing address: 300 Trinity Campus Circle
Fort Worth, TX 76102
Governing Body
Name | Position | Phone Number | |
---|---|---|---|
Teresa Ayala | President | 817-515-8223 | teresa.ayala@tccd.edu |
Kenneth Barr | Vice-President | 817-515-8223 | kenneth.barr@tccd.edu |
Jeannie Deakyne | Secretary | 817-515-8223 | jeannie.deakyne@tccd.edu |
Leonard Hornsby | Assistant Secretary | 817-515-8223 | leonard.hornsby@tccd.edu |
Gwendolyn Morrison | Member | 817-515-8223 | gwendolyn.morrison@tccd.edu |
Laura Forkner Pritchett | Member | 817-515-8223 | laura.pritchett@tccd.edu |
Shannon Wood | Member | 817-515-8223 | shannon.wood@tccd.edu |
Budget
Preceding two years' budget plus current year proposed or adopted budget.
Item | 2022–2023 Budget | 2023–2024 Budget | 2024-2025 Budget |
---|---|---|---|
Maintenance and Operations (Fund 10) | $396,628,089 | $408,540,589 | $421,023,005 |
Auxiliary (Fund 20–29) | $9,296,000 | $10,858,868 | $9,948,000 |
Pay As You Go Capital (Fund 40) | $55,350,161 | $48,776,451 | $41,867,634 |
Enterprise Resource Planning Project (Fund 45) | $23,000,000 | $25,000,000 | $32,000,000 |
Technology Capital Projects (Fund 46) | NA | $15,316,564 | $18,368,333 |
Debt Services (Fund 50) | $46,591,418 | $47,304,894 | $47,594,144 |
Bond Capital (Fund 90) | $149,037,788 | $111,872,582 | $191,434,839 |
Change in the amount of the budget from the preceding year to the current year, by dollar amount and percentage.
Item | 2023–2024 Budget | 2024-2025 Budget | Increase (Decrease) | % Change |
---|---|---|---|---|
Maintenance and Operations (Fund 10) | $409,734,775 | $421,023,005 | $11,288,230 | 2.76% |
Auxiliary (Fund 20–29) | $10,858,868 | $9,948,000 | ($910,868) | -8.39% |
Pay As You Go Capital (Fund 40) | $48,776,451 | $41,867,634 | ($6,908,817) | -14.16% |
Enterprise Resource Planning Project (Fund 45) | $25,000,000 | $32,000,000 | $7,000,000 | 28.00% |
Technology Capital Projects (Fund 46) | $15,316,564 | $18,368,333 | $3,051,769 | 19.92% |
Debt Services (Fund 50) | $47,304,894 | $47,594,144 | $289,250 | 0.61% |
Bond Capital (Fund 90) | $111,872,582 | $191,434,839 | $79,562,257 | 71.12% |
Property Tax Rate
Property tax budgeted for maintenance and operations and debt services for preceding two years plus the current year.
Item | 2022–2023 Budget | 2023–2024 Budget | 2024-2025 Budget |
---|---|---|---|
M&O Tax Revenue | $271,308,614 | $276,787,205 | $281,310,520 |
I&S Tax Revenue (Debt Services) | $46,591,418 | $46,594,894 | $46,594,144 |
Total | $317,900,032 | $323,382,099 | $327,904,664 |
Tax rate for maintenance and operations and debt services adopted for the preceding two years plus proposed for current year.
Item | 2022–2023 Budget | 2023–2024 Budget | 2024-2025 Budget |
---|---|---|---|
M&O Tax Revenue | 11.1170 cents | 9.6170 cents | 9.783 cents |
I&S Tax Revenue (Debt Services) | 1.9000 cents | 1.6000 cents | 1.445 cents |
Total | 13.0170 cents | 11.2170 cents | 11.228 cents |
Financial Audits
Review TCC's most recent financial audit of the taxing unit.
Updated November 05, 2024