Construction Management Technology Program Assessment
- Program: Construction Management Technology
- Pathway: Business & Industry
Assessment
Program Assessment Review is part of our overall institutional assessment planning process. It is a critical self-study designed to systematically evaluate our program:
- What it is doing
- How well it is operating
- How it can be strengthened
This process focuses on:
- Assessing the true state of the program
- Identifying our accomplishments
- Identifying areas for improvement and recommending how to implement those improvements
- Developing information to be used for improving of the program
See on this page:
- Student Learning Outcomes (SLO) Assessment Summary: 2021–2022
- SLO 1: Apply effective communication both orally and in writing
- SLO 2: Apply the Skills to estimate quantities and cost for the building process in construction project
- SLO 3: Apply the aptitude to schedule a basic construction project
- SLO 4: Apply current technology related to the construction process
- SLO 5: Apply the interpretation of construction documents (contracts, specifications, and drawings) used in managing a construction project
- SLO 6: Apply basic principles of construction accounting
- SLO 7: Apply basic surveying techniques used in building layout
- SLO 8: Understand basic principles of ethics in the construction industry
- SLO 9: Understand the fundamentals of contracts, codes, and regulations that govern a construction project
- SLO 10: Understand basic construction methods, materials, and equipment
- SLO 11: Understand basic safety hazards on a construction site and standard prevention measures
- SLO 12: Understand the basic principles of structural design
- SLO 13: Understand the basic principles of mechanical, electrical, and piping systems
- Assessment & Our Academic Quality Implementation Plan
- Program Results
- Approach
Student Learning Outcomes (SLO) Assessment Summary: 2022–2023
SLO 1: Apply effective communication both orally and in writing
- Program goal: 70% of students to achieve a 70% or higher passing grade
Course | CNBT-2266 |
---|---|
Semester | Fall 2022 |
Type | direct |
Description | written presentation on practicum experience |
Class Average | 95 |
Class % Passing | 100 |
Analysis | The results of direct assessment meet performance goals |
Course | CNBT-2266 |
---|---|
Semester | Spring 2023 |
Type | direct |
Description | oral presentation on practicum experience |
Class Average | 100 |
Class % Passing | 100 |
Analysis | The results of direct assessment meet performance goals |
SLO 2: Apply the skills to estimate quantities and cost for the building process in construction project
- Program goal: 70% of students to achieve a 70% or higher passing grade
Course | CNBT-1346 |
---|---|
Semester | Fall 2022 |
Type | direct |
Description | exam |
Class Average | 74 |
Class % Passing | 75 |
Analysis | The results of direct assessment meet performance goals |
Course | CNBT-1346 |
---|---|
Semester | Spring 2023 |
Type | direct |
Description | bid & proposal presentation |
Class Average | 77 |
Class % Passing | 71 |
Analysis | The results of direct assessment meet performance goals |
SLO 3: Apply the aptitude to schedule a basic construction project
- Program goal: 70% of students to achieve a 70% or higher passing grade
Course | CNBT-2335 |
---|---|
Semester | Fall 2022 |
Type | direct |
Description | exam |
Class Average | 90 |
Class % Passing | 100 |
Analysis | The results of direct assessment meet performance goals |
Course | CNBT-2335 |
---|---|
Semester | Spring 2023 |
Type | direct |
Description | exam |
Class Average | 78 |
Class % Passing | 80 |
Analysis | The results of direct assessment meet performance goals |
SLO 4: Apply current technology related to the construction process
- Program goal: 70% of students to achieve a 70% or higher passing grade
Course | CNBT-2335 |
---|---|
Semester | Fall 2022 |
Type | direct |
Description | exam |
Class Average | 90 |
Class % Passing | 100 |
Analysis | The results of direct assessment meet performance goals |
Course | CNBT-2335 |
---|---|
Semester | Spring 2023 |
Type | indirect |
Description | employer survey |
Class Average | 78 |
Class % Passing | 80 |
Analysis | The results of direct assessment meet performance goals |
SLO 5: Apply the interpretation of construction documents (contracts, specifications, and drawings) used in managing a construction project
- Program goal: 70% of students to achieve a 70% or higher passing grade
Course | CNBT-1300 |
---|---|
Semester | Fall 2022 |
Type | direct |
Description | exam |
Class Average | 88 |
Class % Passing | 90 |
Analysis | The results of direct assessment meet performance goals |
Course | CNBT-1300 |
---|---|
Semester | Spring 2023 |
Type | direct |
Description | exam |
Class Average | 84 |
Class % Passing | 90 |
Analysis | The results of direct assessment meet performance goals |
SLO 6: Apply basic principles of construction accounting
- Program goal: 70% of students to achieve a 70% or higher passing grade
Course | CNBT-2342 |
---|---|
Semester | Fall 2022 |
Type | direct |
Description | exam |
Class Average | 72 |
Class % Passing | 73 |
Analysis | The results of direct assessment meet performance goals |
Course | CNBT-2342 |
---|---|
Semester | Spring 2023 |
Type | direct |
Description | exam |
Class Average | 80 |
Class % Passing | 92 |
Analysis | The results of direct assessment meet performance goals |
SLO 7: Apply basic surveying techniques used in building layout
- Program goal: 70% of students to achieve a 70% or higher passing grade
Course | SRVY-1301 |
---|---|
Semester | Fall 2022 |
Type | direct |
Description | exam |
Class Average | 85 |
Class % Passing | 93 |
Analysis | The results of direct assessment meet performance goals |
Course | SRVY-1301 |
---|---|
Semester | Spring 2023 |
Type | direct |
Description | exam |
Class Average | 87 |
Class % Passing | 100 |
Analysis | The results of direct assessment meet performance goals |
SLO 8: Understand basic principles of ethics in the construction industry
- Program goal: 70% of students to achieve a 70% or higher passing grade
Course | CNBT-1110 |
---|---|
Semester | Fall 2022 |
Type | direct |
Description | written paper |
Class Average | 88 |
Class % Passing | 100 |
Analysis | The results of direct assessment meet performance goals |
Course | CNBT-1110 |
---|---|
Semester | Spring 2023 |
Type | direct |
Description | exam |
Class Average | 78 |
Class % Passing | 80 |
Analysis | The results of direct assessment meet performance goals |
SLO 9: Understand the fundamentals of contracts, codes, and regulations that govern a construction project
- Program goal: 70% of students to achieve a 70% or higher passing grade
Course | CNBT-1342 |
---|---|
Semester | Fall 2022 |
Type | direct |
Description | exam |
Class Average | 89 |
Class % Passing | 90 |
Analysis | The results of direct assessment meet performance goals |
Course | CNBT-1342 |
---|---|
Semester | Spring 2023 |
Type | direct |
Description | exam |
Class Average | 85 |
Class % Passing | 100 |
Analysis | The results of direct assessment meet performance goals |
SLO 10: Understand basic construction methods, materials, and equipment
- Program goal: 70% of students to achieve a 70% or higher passing grade
Course | CNBT-1311 |
---|---|
Semester | Fall 2022 |
Type | direct |
Description | exam |
Class Average | 82 |
Class % Passing | 90 |
Analysis | The results of direct assessment meet performance goals |
Course | CNBT-1311 |
---|---|
Semester | Spring 2023 |
Type | direct |
Description | exam |
Class Average | 87 |
Class % Passing | 93 |
Analysis | The results of direct assessment meet performance goals |
SLO 11: Understand basic safety hazards on a construction site and standard prevention measures
- Program goal: 70% of students to achieve a 70% or higher passing grade
Course | CNBT-1110 |
---|---|
Semester | Fall 2022 |
Type | direct |
Description | exam |
Class Average | 78 |
Class % Passing | 80 |
Analysis | The results of direct assessment meet performance goals |
Course | CNBT-1110 |
---|---|
Semester | Spring 2023 |
Type | direct |
Description | exam |
Class Average | 88 |
Class % Passing | 100 |
Analysis | The results of direct assessment meet performance goals |
SLO 12: Understand the basic principles of structural design
- Program goal: 70% of students to achieve a 70% or higher passing grade
Course | CNBT-1344 |
---|---|
Semester | Fall 2022 |
Type | direct |
Description | exam |
Class Average | 80 |
Class % Passing | 87 |
Analysis | The results of direct assessment meet performance goals |
Course | CNBT-1344 |
---|---|
Semester | Spring 2023 |
Type | direct |
Description | exam |
Class Average | 88 |
Class % Passing | 100 |
Analysis | The results of direct assessment meet performance goals |
SLO 13: Understand the basic principles of mechanical, electrical, and piping systems
- Program goal: 70% of students to achieve a 70% or higher passing grade
Course | CNBT-1302 |
---|---|
Semester | Fall 2022 |
Type | direct |
Description | exam |
Class Average | 78 |
Class % Passing | 80 |
Analysis | The results of direct assessment meet performance goals |
Course | CNBT-1302 |
---|---|
Semester | Spring 2023 |
Type | direct |
Description | exam |
Class Average | 85 |
Class % Passing | 91 |
Analysis | The results of direct assessment meet performance goals |
Course | CNBT-1302 |
---|---|
Semester | Spring 2022 |
Type | direct |
Description | exam |
Class Average | 83 |
Class % Passing | 94 |
Analysis | The results of direct assessment meet performance goals |
Course | CNBT-1302 |
---|---|
Semester | Fall 2021 |
Type | direct |
Description | exam |
Class Average | 80 |
Class % Passing | 100 |
Analysis | The results of direct assessment meet performance goals |
Assessment & Our Academic Quality Implementation Plan
Quality Assessment Improvement Plan Schedule | ||
---|---|---|
Year 1: 2020–2021 | Year 2: 2021–2022 | Year 3: 2022–2023 |
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
Program Results
Course & Degree Summary Data
- Go to Institutional Research Dashboards
- Select Summary Dashboard (XLSX) to download a Microsoft Excel spreadsheet with District data
- Select the Course Success tab at the bottom of the spreadsheet to see course information
- Select SO for South Campus from the Campus panel
- Select FL (fall), SP (spring), or SU (summer) for the term you want to see
- Select each course number from the Subject/Course panel to see the success rates
- Course numbers:
- CNBT-1101
- CNBT-1300
- CNBT-1302
- CNBT-1311
- CNBT-1342
- CNBT-1344
- CNBT-1346
- CNBT-2266
- CNBT-2335
- CNBT-2337
- CNBT-2342
- See also the enrollment, ABC pass rate, and withdrawal rates for each course by term
- Course numbers:
- Select the Completions tab at the bottom of the spreadsheet to see the results for our Associate of Applied Science degree
- Select SO for South Campus from the Campus panel
- Select Degrees from the Degree or Certificate panel
- Select CONS.D003 from the Program panel
Graduate Survey Results
Entered the workforce
- Employers:
- Construction or construction-related companies : 10
- Facilities and government agencies: 2
- Average annual salary: $53,788.58
Continued studies
- Transferred to university: 2
Report
Approach
We Go Beyond the Classroom
Our students participate in numerous volunteer projects and competitions: Construction Management Technology Students at Work (PDF)Listen.
Contact
Updated January 31, 2024